Help - Search - Members - Calendar
Full Version: EPL Results
Greek Planet Forum > Football "Ποδόσφαιρο" > English Premier League
Sennitsa
This weeks results
19-11-2005
Charlton Manchester U 1 - 3 biggrin.gif
Chelsea Newcastle 3 - 0
Liverpool Portsmouth 3 - 0
Manchester C Blackburn 0 - 0
Sunderland Aston Villa 1 - 3
West Bromwich Everton 4 - 0
Wigan Arsenal 2 - 3
20-11-2005
Middlesbrough Fulham 3 - 2
Tottenham West Ham 1 - 1

Birmingham vs Bolton - Postponed

Ladder
Team Total Won Draw Lost Goals Points
1. Chelsea 13 11 1 1 31 - 7 34
2. Wigan 12 8 1 3 15 - 8 25
3. Manchester U 12 7 3 2 19 - 12 24
4. Arsenal 12 7 2 3 19 - 10 23
5. Bolton 12 7 2 3 14 - 11 23
6. Tottenham 13 5 6 2 14 - 9 21
7. Manchester C 13 6 3 4 15 - 11 21
8. West Ham 12 5 4 3 16 - 11 19
9. Liverpool 11 5 4 2 12 - 8 19
10. Charlton 12 6 1 5 17 - 17 19
11. Middlesbrough 13 5 3 5 18 - 18 18
12. Blackburn 13 5 3 5 15 - 15 18
13. Newcastle 13 5 3 5 12 - 13 18
14. Fulham 13 3 3 7 14 - 19 12
15. Aston Villa 13 3 3 7 13 - 22 12
16. West Bromwich 13 3 2 8 13 - 22 11
17. Portsmouth 13 2 4 7 11 - 18 10
18. Everton 12 3 1 8 4 - 16 10
19. Birmingham 12 1 3 8 7 - 17 6
20. Sunderland 13 1 2 10 12 - 27 5
Sennitsa
This weeks results

26-11-2005
Arsenal Blackburn 3 - 0
Aston Villa Charlton 1 - 0
Manchester C Liverpool 0 - 1
Portsmouth Chelsea 0 - 2
Sunderland Birmingham 0 - 1
Wigan Tottenham 1 - 2
27-11-2005
Everton Newcastle 1 - 0
Fulham Bolton 2 - 1
Middlesbrough West Bromwich 2 - 2
West Ham Manchester U 1 - 2

Team Total Won Draw Lost Goals Points
1. Chelsea 14 12 1 1 33 - 7 37
2. Manchester U 13 8 3 2 21 - 13 27
3. Arsenal 13 8 2 3 22 - 10 26
4. Wigan 13 8 1 4 16 - 10 25
5. Tottenham 14 6 6 2 16 - 10 24
6. Bolton 13 7 2 4 15 - 13 23
7. Liverpool 12 6 4 2 13 - 8 22
8. Manchester C 14 6 3 5 15 - 12 21
9. West Ham 13 5 4 4 17 - 13 19
10. Middlesbrough 14 5 4 5 20 - 20 19
11. Charlton 13 6 1 6 17 - 18 19
12. Newcastle 14 5 3 6 12 - 14 18
13. Blackburn 14 5 3 6 15 - 18 18
14. Fulham 14 4 3 7 16 - 20 15
15. Aston Villa 14 4 3 7 14 - 22 15
16. Everton 13 4 1 8 5 - 16 13
17. West Bromwich 14 3 3 8 15 - 24 12
18. Portsmouth 14 2 4 8 11 - 20 10
19. Birmingham 13 2 3 8 8 - 17 9
20. Sunderland 14 1 2 11 12 - 28 5
Sennitsa
Round 15

30-11-2005
Sunderland Liverpool 0 - 2
03-12-2005 Blackburn Everton 0 - 2
Bolton Arsenal 2 - 0
Chelsea Middlesbrough 1 - 0
Liverpool Wigan 3 - 0
Manchester U Portsmouth 3 - 0
Newcastle Aston Villa 1 - 1
Tottenham Sunderland 3 - 2
West Bromwich Fulham 0 - 0
04-12-2005
Charlton Manchester C 2 - 5


Ladder

Team Total Won Draw Lost Goals Points
1. Chelsea 15 13 1 1 34 - 7 40
2. Manchester U 14 9 3 2 24 - 13 30
3. Liverpool 14 8 4 2 18 - 8 28
4. Tottenham 15 7 6 2 19 - 12 27
5. Arsenal 14 8 2 4 22 - 12 26
6. Bolton 14 8 2 4 17 - 13 26
7. Wigan 14 8 1 5 16 - 13 25
8. Manchester C 15 7 3 5 20 - 14 24
9. West Ham 13 5 4 4 17 - 13 19
10. Middlesbrough 15 5 4 6 20 - 21 19
11. Newcastle 15 5 4 6 13 - 15 19
12. Charlton 14 6 1 7 19 - 23 19
13. Blackburn 15 5 3 7 15 - 20 18
14. Fulham 15 4 4 7 16 - 20 16
15. Aston Villa 15 4 4 7 15 - 23 16
16. Everton 14 5 1 8 7 - 16 16
17. West Bromwich 15 3 4 8 15 - 24 13
18. Portsmouth 15 2 4 9 11 - 23 10
19. Birmingham 13 2 3 8 8 - 17 9
20. Sunderland 16 1 2 13 14 - 33 5
Sennitsa
Round 16 Results


Birmingham Fulham 1 - 0
Blackburn West Ham 3 - 2
Bolton Aston Villa 1 - 1
Charlton Sunderland 2 - 0
Chelsea Wigan 1 - 0
Liverpool Middlesbrough 2 - 0
Newcastle Arsenal 1 - 0
West Bromwich Manchester C 2 - 0
Manchester U Everton 1 - 1
Tottenham Portsmouth 3 - 1

Team Total Won Draw Lost Goals Points
1. Chelsea 16 14 1 1 35 - 7 43
2. Liverpool 15 9 4 2 20 - 8 31
3. Manchester U 15 9 4 2 25 - 14 31
4. Tottenham 16 8 6 2 22 - 13 30
5. Bolton 15 8 3 4 18 - 14 27
6. Arsenal 15 8 2 5 22 - 13 26
7. Wigan 15 8 1 6 16 - 14 25
8. Manchester C 16 7 3 6 20 - 16 24
9. West Ham 15 6 4 5 21 - 17 22
10. Newcastle 16 6 4 6 14 - 15 22
11. Charlton 15 7 1 7 21 - 23 22
12. Blackburn 16 6 3 7 18 - 22 21
13. Middlesbrough 16 5 4 7 20 - 23 19
14. Aston Villa 16 4 5 7 16 - 24 17
15. Everton 15 5 2 8 8 - 17 17
16. Fulham 16 4 4 8 16 - 21 16
17. West Bromwich 16 4 4 8 17 - 24 16
18. Birmingham 15 3 3 9 10 - 19 12
19. Portsmouth 16 2 4 10 12 - 26 10
20. Sunderland 17 1 2 14 14 - 35 5
Sennitsa
EPL Results



14-12-2005
Manchester U Wigan 4 - 0
Everton West Ham 1 - 2
17-12-2005
Aston Villa Manchester U 0 - 2
Everton Bolton 0 - 4
Fulham Blackburn 2 - 1
Manchester C Birmingham 4 - 1
Portsmouth West Bromwich 1 - 0
West Ham Newcastle 2 - 4
Wigan Charlton 3 - 0
18-12-2005
Arsenal Chelsea 0 - 2
Middlesbrough Tottenham 3 - 3

Team Total Won Draw Lost Goals Points
1. Chelsea 17 15 1 1 37 - 7 46
2. Manchester U 17 11 4 2 31 - 14 37
3. Liverpool 15 9 4 2 20 - 8 31
4. Tottenham 17 8 7 2 25 - 16 31
5. Bolton 16 9 3 4 22 - 14 30
6. Wigan 17 9 1 7 19 - 18 28
7. Manchester C 17 8 3 6 24 - 17 27
8. Arsenal 16 8 2 6 22 - 15 26
9. West Ham 17 7 4 6 25 - 22 25
10. Newcastle 17 7 4 6 18 - 17 25
11. Charlton 16 7 1 8 21 - 26 22
12. Blackburn 17 6 3 8 19 - 24 21
13. Middlesbrough 17 5 5 7 23 - 26 20
14. Fulham 17 5 4 8 18 - 22 19
15. Aston Villa 17 4 5 8 16 - 26 17
16. Everton 17 5 2 10 9 - 23 17
17. West Bromwich 17 4 4 9 17 - 25 16
18. Portsmouth 17 3 4 10 13 - 26 13
19. Birmingham 16 3 3 10 11 - 23 12
20. Sunderland 17 1 2 14 14 - 35 5
Sennitsa
EPL Results for last weeks


26-12-2005
Aston Villa Everton 4 - 0
Charlton Arsenal 0 - 1
Chelsea Fulham 3 - 2
Liverpool Newcastle 2 - 0
Manchester U West Bromwich 3 - 0
Middlesbrough Blackburn 0 - 2
Portsmouth West Ham 1 - 1
Sunderland Bolton 0 - 0
Tottenham Birmingham 2 - 0
Wigan Manchester C 4 - 3

28-12-2005
Arsenal Portsmouth 4 - 0
Birmingham Manchester U 2 - 2
Blackburn Sunderland Postponed
Bolton Middlesbrough Postponed
Everton Liverpool 1 - 3
Fulham Aston Villa 3 - 3
Manchester C Chelsea 0 - 1
Newcastle Charlton Postponed
West Bromwich Tottenham 2 - 0
West Ham Wigan 0 - 2

31-12-2005
Aston Villa Arsenal 0 - 0
Charlton West Ham 2 - 0
Chelsea Birmingham 2 - 0
Liverpool West Bromwich 1 - 0
Manchester U Bolton 4 - 1
Middlesbrough Manchester C 0 - 0
Portsmouth Fulham 1 - 0
Sunderland Everton 0 - 1
Tottenham Newcastle 2 - 0
Wigan Blackburn 0 - 3

02-01-2006
Birmingham Wigan 2 - 0
Blackburn Portsmouth 2 - 1
Bolton Liverpool 2 - 2
Everton Charlton 3 - 1
Fulham Sunderland 2 - 1
Newcastle Middlesbrough 2 - 2
West Bromwich Aston Villa 1 - 2
West Ham Chelsea 1 - 3

03-01-2006
Arsenal Manchester U 0 - 0
04-01-2006
Manchester C Tottenham 0 - 2


Team Total Won Draw Lost Goals Points
1. Chelsea 21 19 1 1 46 - 10 58
2. Manchester U 21 13 6 2 40 - 17 45
3. Liverpool 19 12 5 2 28 - 11 41
4. Tottenham 21 11 7 3 31 - 18 40
5. Arsenal 20 10 4 6 27 - 15 34
6. Wigan 21 11 1 9 25 - 26 34
7. Bolton 19 9 5 5 25 - 20 32
8. Blackburn 20 9 3 8 26 - 25 30
9. Manchester C 21 8 4 9 27 - 24 28
10. West Ham 21 7 5 9 27 - 30 26
11. Newcastle 20 7 5 8 20 - 23 26
12. Aston Villa 21 6 7 8 25 - 30 25
13. Charlton 19 8 1 10 24 - 30 25
14. Fulham 21 6 5 10 25 - 30 23
15. Everton 21 7 2 12 14 - 31 23
16. Middlesbrough 20 5 7 8 25 - 30 22
17. West Bromwich 21 5 4 12 20 - 31 19
18. Portsmouth 21 4 5 12 16 - 33 17
19. Birmingham 20 4 4 12 15 - 29 16
20. Sunderland 20 1 3 16 15 - 38 6
Minimalistix
did i c Manchester City 3 and Man United 1???
JIMMYJUMP
sure did wink.gif badgoalie.gif
JIMMYJUMP
England - Premier League
17:13 January 14
FT Manchester C. 3 - 1 Manchester U.
FT Arsenal 7 - 0 Middlesbrough
FT Aston Villa 1 - 2 West Ham U.
FT Charlton Athletic 2 - 0 Birmingham C.
FT Fulham 1 - 0 Newcastle U.
FT Liverpool 1 - 0 Tottenham H.
FT Portsmouth 0 - 1 Everton

7-0 arsenal badgoalie.gif lmaooooo
Sennitsa
EPL Results


Arsenal Middlesbrough 7 - 0
Aston Villa West Ham 1 - 2
Blackburn Bolton 0 - 0
Charlton Birmingham 2 - 0
Fulham Newcastle 1 - 0
Liverpool Tottenham 1 - 0
Manchester C Manchester U 3 - 1 sad.gif
Portsmouth Everton 0 - 1
Sunderland Chelsea 1 - 2
Wigan West Bromwich 0 - 1

Team Total Won Draw Lost Goals Points
1. Chelsea 22 20 1 1 48 - 11 61
2. Manchester U 22 13 6 3 41 - 20 45
3. Liverpool 20 13 5 2 29 - 11 44
4. Tottenham 22 11 7 4 31 - 19 40
5. Arsenal 21 11 4 6 34 - 15 37
6. Wigan 22 11 1 10 25 - 27 34
7. Bolton 20 9 6 5 25 - 20 33
8. Manchester C 22 9 4 9 30 - 25 31
9. Blackburn 21 9 4 8 26 - 25 31
10. West Ham 22 8 5 9 29 - 31 29
11. Charlton 20 9 1 10 26 - 30 28
12. Fulham 22 7 5 10 26 - 30 26
13. Newcastle 21 7 5 9 20 - 24 26
14. Everton 22 8 2 12 15 - 31 26
15. Aston Villa 22 6 7 9 26 - 32 25
16. West Bromwich 22 6 4 12 21 - 31 22
17. Middlesbrough 21 5 7 9 25 - 37 22
18. Portsmouth 22 4 5 13 16 - 34 17
19. Birmingham 21 4 4 13 15 - 31 16
20. Sunderland 21 1 3 17 16 - 40 6
Minimalistix
thats right

EVERTON 1
ARSENAL 0
Sennitsa
EPL Results for the weekend

Sun - 22 Jan 06
Chelsea 1 1 Charlton
Man Utd 1 0 Liv'pool biggrin.gif

Sat - 21 Jan 06
Birm'ham 5 0 Portsm'h
Bolton 2 0 Man City
Everton 1 0 Arsenal
M'brough 2 3 Wigan
N'castle 0 1 Blackb'n
Tot'ham 0 0 A Villa
W.B.A. 0 1 Sun'land

1. Chelsea 23 20 2 1 49 - 12 62
2. Manchester U 23 14 6 3 42 - 20 48
3. Liverpool 21 13 5 3 29 - 12 44
4. Tottenham 23 11 8 4 31 - 19 41
5. Arsenal 22 11 4 7 34 - 16 37
6. Wigan 23 12 1 10 28 - 29 37
7. Bolton 21 10 6 5 27 - 20 36
8. Blackburn 22 10 4 8 27 - 25 34
9. Manchester C 23 9 4 10 30 - 27 31
10. West Ham 22 8 5 9 29 - 31 29
11. Charlton 21 9 2 10 27 - 31 29
12. Everton 23 9 2 12 16 - 31 29
13. Fulham 22 7 5 10 26 - 30 26
14. Newcastle 22 7 5 10 20 - 25 26
15. Aston Villa 23 6 8 9 26 - 32 26
16. West Bromwich 23 6 4 13 21 - 32 22
17. Middlesbrough 22 5 7 10 27 - 40 22
18. Birmingham 22 5 4 13 20 - 31 19
19. Portsmouth 23 4 5 14 16 - 39 17
20. Sunderland 22 2 3 17 17 - 40 9
Triple C
QUOTE(Minimalistix @ Jan 15 2006, 01:52 AM) [snapback]9048[/snapback]

did i c Manchester City 3 and Man United 1???


Did i see Bolton 2 and Man Citeh 0?
Minimalistix
no comment....
Sennitsa
23-01-2006
West Ham Fulham 2 - 1
31-01-2006
Charlton West Bromwich 0 - 0
Sunderland Middlesbrough 0 - 3
Wigan Everton 1 - 1
Fulham Tottenham 1 - 0
01-02-2006
Arsenal West Ham 2 - 3
Liverpool Birmingham 1 - 1
Portsmouth Bolton 1 - 1
Aston Villa Chelsea 1 - 1
Blackburn Manchester U 4 - 3 sad.gif
Manchester C Newcastle 3 - 0

Team Total Won Draw Lost Goals Points
1. Chelsea 24 20 3 1 50 - 13 63
2. Manchester U 24 14 6 4 45 - 24 48
3. Liverpool 22 13 6 3 30 - 13 45
4. Tottenham 24 11 8 5 31 - 20 41
5. Wigan 24 12 2 10 29 - 30 38
6. Arsenal 23 11 4 8 36 - 19 37
7. Bolton 22 10 7 5 28 - 21 37
8. Blackburn 23 11 4 8 31 - 28 37
9. West Ham 24 10 5 9 34 - 34 35
10. Manchester C 24 10 4 10 33 - 27 34
11. Charlton 22 9 3 10 27 - 31 30
12. Everton 24 9 3 12 17 - 32 30
13. Fulham 24 8 5 11 28 - 32 29
14. Aston Villa 24 6 9 9 27 - 33 27
15. Newcastle 23 7 5 11 20 - 28 26
16. Middlesbrough 23 6 7 10 30 - 40 25
17. West Bromwich 24 6 5 13 21 - 32 23
18. Birmingham 23 5 5 13 21 - 32 20
19. Portsmouth 24 4 6 14 17 - 40 18
20. Sunderland 23 2 3 18 17 - 43 9
Minimalistix
Arsenal LOST!
Man U LOST!
City WINS!!!!
Sennitsa
This weekends Results

04-02-2006
Birmingham Arsenal 0 - 2
Bolton Wigan 1 - 1
Everton Manchester C 1 - 0
Manchester U Fulham 4 - 2 biggrin.gif
Middlesbrough Aston Villa 0 - 4
Newcastle Portsmouth 2 - 0
West Bromwich Blackburn 2 - 0
West Ham Sunderland 2 - 0
05-02-2006
Chelsea Liverpool 2 - 0
Tottenham Charlton 3 - 1

Team Total Won Draw Lost Goals Points
1. Chelsea 25 21 3 1 52 - 13 66
2. Manchester U 25 15 6 4 49 - 26 51
3. Liverpool 23 13 6 4 30 - 15 45
4. Tottenham 25 12 8 5 34 - 21 44
5. Arsenal 24 12 4 8 38 - 19 40
6. Wigan 25 12 3 10 30 - 31 39
7. Bolton 23 10 8 5 29 - 22 38
8. West Ham 25 11 5 9 36 - 34 38
9. Blackburn 24 11 4 9 31 - 30 37
10. Manchester C 25 10 4 11 33 - 28 34
11. Everton 25 10 3 12 18 - 32 33
12. Aston Villa 25 7 9 9 31 - 33 30
13. Charlton 23 9 3 11 28 - 34 30
14. Fulham 25 8 5 12 30 - 36 29
15. Newcastle 24 8 5 11 22 - 28 29
16. West Bromwich 25 7 5 13 23 - 32 26
17. Middlesbrough 24 6 7 11 30 - 44 25
18. Birmingham 24 5 5 14 21 - 34 20
19. Portsmouth 25 4 6 15 17 - 42 18
20. Sunderland 24 2 3 19 17 - 45 9
Sennitsa
EPL Results 8/2/06 - 12/02/06

08-02-2006
Charlton Liverpool 2 - 0
11-02-2006
Arsenal Bolton 1 - 1
Aston Villa Newcastle 1 - 2
Everton Blackburn 1 - 0
Fulham West Bromwich 6 - 1
Middlesbrough Chelsea 3 - 0 biggrin.gif
Portsmouth Manchester U 1 - 3
Wigan Liverpool 0 - 1
12-02-2006
Manchester C Charlton 3 - 2
Sunderland Tottenham 1 - 1

Team Total Won Draw Lost Goals Points
1. Chelsea 26 21 3 2 52 - 16 66
2. Manchester U 26 16 6 4 52 - 27 54
3. Liverpool 25 14 6 5 31 - 17 48
4. Tottenham 26 12 9 5 35 - 22 45
5. Arsenal 25 12 5 8 39 - 20 41
6. Bolton 24 10 9 5 30 - 23 39
7. Wigan 26 12 3 11 30 - 32 39
8. West Ham 25 11 5 9 36 - 34 38
9. Manchester C 26 11 4 11 36 - 30 37
10. Blackburn 25 11 4 10 31 - 31 37
11. Everton 26 11 3 12 19 - 32 36
12. Charlton 25 10 3 12 32 - 37 33
13. Fulham 26 9 5 12 36 - 37 32
14. Newcastle 25 9 5 11 24 - 29 32
15. Aston Villa 26 7 9 10 32 - 35 30
16. Middlesbrough 25 7 7 11 33 - 44 28
17. West Bromwich 26 7 5 14 24 - 38 26
18. Birmingham 24 5 5 14 21 - 34 20
19. Portsmouth 26 4 6 16 18 - 45 18
20. Sunderland 25 2 4 19 18 - 46 10
Sennitsa
19-02-2006
Tottenham Wigan 2 - 2
22-02-2006
Newcastle Charlton 0 - 0

Team Total Won Draw Lost Goals Points
1. Chelsea 26 21 3 2 52 - 16 66
2. Manchester U 26 16 6 4 52 - 27 54
3. Liverpool 26 15 6 5 32 - 17 51
4. Tottenham 27 12 10 5 37 - 24 46
5. Arsenal 26 12 5 9 39 - 21 41
6. West Ham 26 12 5 9 39 - 34 41
7. Blackburn 26 12 4 10 33 - 31 40
8. Wigan 27 12 4 11 32 - 34 40
9. Bolton 24 10 9 5 30 - 23 39
10. Manchester C 26 11 4 11 36 - 30 37
11. Everton 26 11 3 12 19 - 32 36
12. Charlton 26 10 4 12 32 - 37 34
13. Newcastle 26 9 6 11 24 - 29 33
14. Fulham 26 9 5 12 36 - 37 32
15. Aston Villa 26 7 9 10 32 - 35 30
16. Middlesbrough 25 7 7 11 33 - 44 28
17. West Bromwich 26 7 5 14 24 - 38 26
18. Birmingham 25 5 5 15 21 - 37 20
19. Portsmouth 26 4 6 16 18 - 45 18
20. Sunderland 26 2 4 20 18 - 48 10
Sennitsa
25-02-2006
Birmingham Sunderland 1 - 0
Blackburn Arsenal 1 - 0
Charlton Aston Villa 0 - 0
Chelsea Portsmouth 2 - 0
Newcastle Everton 2 - 0
26-02-2006
Bolton Fulham 2 - 1
Liverpool Manchester C 1 - 0
West Bromwich Middlesbrough 0 - 2

Team Total Won Draw Lost Goals Points
1. Chelsea 27 22 3 2 54 - 16 69
2. Manchester U 26 16 6 4 52 - 27 54
3. Liverpool 27 16 6 5 33 - 17 54
4. Tottenham 27 12 10 5 37 - 24 46
5. Blackburn 27 13 4 10 34 - 31 43
6. Bolton 25 11 9 5 32 - 24 42
7. Arsenal 27 12 5 10 39 - 22 41
8. West Ham 26 12 5 9 39 - 34 41
9. Wigan 27 12 4 11 32 - 34 40
10. Manchester C 27 11 4 12 36 - 31 37
11. Newcastle 27 10 6 11 26 - 29 36
12. Everton 27 11 3 13 19 - 34 36
13. Charlton 27 10 5 12 32 - 37 35
14. Fulham 27 9 5 13 37 - 39 32
15. Aston Villa 27 7 10 10 32 - 35 31
16. Middlesbrough 26 8 7 11 35 - 44 31
17. West Bromwich 27 7 5 15 24 - 40 26
18. Birmingham 26 6 5 15 22 - 37 23
19. Portsmouth 27 4 6 17 18 - 47 18
20. Sunderland 27 2 4 21 18 - 49 10
Sennitsa
04-03-2006
Aston Villa Portsmouth 1 - 0
Fulham Arsenal 0 - 4
Liverpool Charlton 0 - 0
Middlesbrough Birmingham 1 - 0
Newcastle Bolton 3 - 1
West Bromwich Chelsea 1 - 2
West Ham Everton 2 - 2
05-03-2006
Manchester C Sunderland 2 - 1
Tottenham Blackburn 3 - 2
06-03-2006
Wigan Manchester U 1 - 2

Team Total Won Draw Lost Goals Points
1. Chelsea 28 23 3 2 56 - 17 72
2. Manchester U 27 17 6 4 54 - 28 57
3. Liverpool 28 16 7 5 33 - 17 55
4. Tottenham 28 13 10 5 40 - 26 49
5. Arsenal 28 13 5 10 43 - 22 44
6. Blackburn 28 13 4 11 36 - 34 43
7. Bolton 26 11 9 6 33 - 27 42
8. West Ham 27 12 6 9 41 - 36 42
9. Manchester C 28 12 4 12 38 - 32 40
10. Wigan 28 12 4 12 33 - 36 40
11. Newcastle 28 11 6 11 29 - 30 39
12. Everton 28 11 4 13 21 - 36 37
13. Charlton 28 10 6 12 32 - 37 36
14. Aston Villa 28 8 10 10 33 - 35 34
15. Middlesbrough 27 9 7 11 36 - 44 34
16. Fulham 28 9 5 14 37 - 43 32
17. West Bromwich 28 7 5 16 25 - 42 26
18. Birmingham 27 6 5 16 22 - 38 23
19. Portsmouth 28 4 6 18 18 - 48 18
20. Sunderland 28 2 4 22 19 - 51 10
Sennitsa
11-03-2006
Birmingham West Bromwich 1 - 1
Blackburn Aston Villa 2 - 0
Bolton West Ham 4 - 1
Chelsea Tottenham 2 - 1
Everton Fulham 3 - 1
Portsmouth Manchester C 2 - 1
Sunderland Wigan 0 - 1
12-03-2006
Arsenal Liverpool 2 - 1
Charlton Middlesbrough 2 - 1
Manchester U Newcastle 2 - 0


Team Total Won Draw Lost Goals Points
1. Chelsea 29 24 3 2 58 - 18 75
2. Manchester U 28 18 6 4 56 - 28 60
3. Liverpool 29 16 7 6 34 - 19 55
4. Tottenham 29 13 10 6 41 - 28 49
5. Arsenal 29 14 5 10 45 - 23 47
6. Blackburn 29 14 4 11 38 - 34 46
7. Bolton 27 12 9 6 37 - 28 45
8. Wigan 29 13 4 12 34 - 36 43
9. West Ham 28 12 6 10 42 - 40 42
10. Manchester C 29 12 4 13 39 - 34 40
11. Everton 29 12 4 13 24 - 37 40
12. Newcastle 29 11 6 12 29 - 32 39
13. Charlton 29 11 6 12 34 - 38 39
14. Aston Villa 29 8 10 11 33 - 37 34
15. Middlesbrough 28 9 7 12 37 - 46 34
16. Fulham 29 9 5 15 38 - 46 32
17. West Bromwich 29 7 6 16 26 - 43 27
18. Birmingham 28 6 6 16 23 - 39 24
19. Portsmouth 29 5 6 18 20 - 49 21
20. Sunderland 29 2 4 23 19 - 52 10
Sennitsa
One game played yesterday

15-03-2006
Liverpool Fulham 5 - 1

Team Total Won Draw Lost Goals Points
1. Chelsea 29 24 3 2 58 - 18 75
2. Manchester U 28 18 6 4 56 - 28 60
3. Liverpool 30 17 7 6 39 - 20 58
4. Tottenham 29 13 10 6 41 - 28 49
5. Arsenal 29 14 5 10 45 - 23 47
6. Blackburn 29 14 4 11 38 - 34 46
7. Bolton 27 12 9 6 37 - 28 45
8. Wigan 29 13 4 12 34 - 36 43
9. West Ham 28 12 6 10 42 - 40 42
10. Manchester C 29 12 4 13 39 - 34 40
11. Everton 29 12 4 13 24 - 37 40
12. Newcastle 29 11 6 12 29 - 32 39
13. Charlton 29 11 6 12 34 - 38 39
14. Aston Villa 29 8 10 11 33 - 37 34
15. Middlesbrough 28 9 7 12 37 - 46 34
16. Fulham 30 9 5 16 39 - 51 32
17. West Bromwich 29 7 6 16 26 - 43 27
18. Birmingham 28 6 6 16 23 - 39 24
19. Portsmouth 29 5 6 18 20 - 49 21
20. Sunderland 29 2 4 23 19 - 52 10
Sennitsa
18-03-2006
Arsenal Charlton 3 - 0
Birmingham Tottenham 0 - 2
Blackburn Middlesbrough 3 - 2
Bolton Sunderland 2 - 0
Everton Aston Villa 4 - 1
Manchester C Wigan 0 - 1
West Bromwich Manchester U 1 - 2
West Ham Portsmouth 2 - 4
19-03-2006
Fulham Chelsea 1 - 0
Newcastle Liverpool 1 - 3

Team Total Won Draw Lost Goals Points
1. Chelsea 30 24 3 3 58 - 19 75
2. Manchester U 29 19 6 4 58 - 29 63
3. Liverpool 31 18 7 6 42 - 21 61
4. Tottenham 30 14 10 6 43 - 28 52
5. Arsenal 30 15 5 10 48 - 23 50
6. Blackburn 30 15 4 11 41 - 36 49
7. Bolton 28 13 9 6 39 - 28 48
8. Wigan 30 14 4 12 35 - 36 46
9. Everton 30 13 4 13 28 - 38 43
10. West Ham 29 12 6 11 44 - 44 42
11. Manchester C 30 12 4 14 39 - 35 40
12. Newcastle 30 11 6 13 30 - 35 39
13. Charlton 30 11 6 13 34 - 41 39
14. Fulham 31 10 5 16 40 - 51 35
15. Aston Villa 30 8 10 12 34 - 41 34
16. Middlesbrough 29 9 7 13 39 - 49 34
17. West Bromwich 30 7 6 17 27 - 45 27
18. Birmingham 29 6 6 17 23 - 41 24
19. Portsmouth 30 6 6 18 24 - 51 24
20. Sunderland 30 2 4 24 19 - 54 10
Sennitsa
25-03-2006
Aston Villa Fulham 0 - 0
Chelsea Manchester C 2 - 0
Liverpool Everton 3 - 1
Sunderland Blackburn 0 - 1
Wigan West Ham 1 - 2
26-03-2006
Charlton Newcastle 3 - 1
Manchester U Birmingham 3 - 0
Middlesbrough Bolton 4 - 3
27-03-2006
Tottenham West Bromwich 2 - 1

Team Total Won Draw Lost Goals Points
1. Chelsea 31 25 3 3 60 - 19 78
2. Manchester U 30 20 6 4 61 - 29 66
3. Liverpool 32 19 7 6 45 - 22 64
4. Tottenham 31 15 10 6 45 - 29 55
5. Blackburn 31 16 4 11 42 - 36 52
6. Arsenal 30 15 5 10 48 - 23 50
7. Bolton 29 13 9 7 42 - 32 48
8. Wigan 31 14 4 13 36 - 38 46
9. West Ham 30 13 6 11 46 - 45 45
10. Everton 31 13 4 14 29 - 41 43
11. Charlton 31 12 6 13 37 - 42 42
12. Manchester C 31 12 4 15 39 - 37 40
13. Newcastle 31 11 6 14 31 - 38 39
14. Middlesbrough 30 10 7 13 43 - 52 37
15. Fulham 32 10 6 16 40 - 51 36
16. Aston Villa 31 8 11 12 34 - 41 35
17. West Bromwich 31 7 6 18 28 - 47 27
18. Birmingham 30 6 6 18 23 - 44 24
19. Portsmouth 30 6 6 18 24 - 51 24
20. Sunderland 31 2 4 25 19 - 55 10
Sennitsa
29-03-2006
Manchester U West Ham 1 - 0
01-04-2006
West Bromwich Liverpool 0 - 2
Fulham Portsmouth 1 - 3
Everton Sunderland 2 - 2
Bolton Manchester U 1 - 2
Birmingham Chelsea 0 - 0
Arsenal Aston Villa 5 - 0
Newcastle Tottenham 3 - 1
02-04-2006
West Ham Charlton 0 - 0
Manchester C Middlesbrough 0 - 1
03-04-2006
Blackburn Wigan 1 - 1
04-04-2006
Birmingham Bolton 1 - 0

Team Total Won Draw Lost Goals Points
1. Chelsea 32 25 4 3 60 - 19 79
2. Manchester U 32 22 6 4 64 - 30 72
3. Liverpool 33 20 7 6 47 - 22 67
4. Tottenham 32 15 10 7 46 - 32 55
5. Arsenal 31 16 5 10 53 - 23 53
6. Blackburn 32 16 5 11 43 - 37 53
7. Bolton 31 13 9 9 43 - 35 48
8. Wigan 32 14 5 13 37 - 39 47
9. West Ham 32 13 7 12 46 - 46 46
10. Everton 32 13 5 14 31 - 43 44
11. Charlton 32 12 7 13 37 - 42 43
12. Newcastle 32 12 6 14 34 - 39 42
13. Manchester C 32 12 4 16 39 - 38 40
14. Middlesbrough 31 11 7 13 44 - 52 40
15. Fulham 33 10 6 17 41 - 54 36
